| Ft Lauderdale Aquatic Complex - Site License | Hy-Tek's MEET MANAGER 9:10 AM 7/10/2007 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Annual June Krauser Summer Splash II - 7/8/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sanction #: 507-005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results - Masters Summer Splash- II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 18-24 50 LC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wenzel, Katie | 24 | Fort Lauderdale Aquatics | 33.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 18-24 100 LC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wenzel, Katie | 24 | Fort Lauderdale Aquatics | 1:08.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Marechal, Severine | 24 | Fort Lauderdale Aquatics | 1:20.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 18-24 200 LC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wenzel, Katie | 24 | Fort Lauderdale Aquatics | 2:28.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.11 | 2:28.40 (1:16.29) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 18-24 800 LC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wenzel, Katie | 24 | Fort Lauderdale Aquatics | 11:19.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.28 | 2:39.71 (1:23.43) | 4:05.39 (1:25.68) | 5:33.04 (1:27.65) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00.25 (1:27.21) | 8:26.79 (1:26.54) | 9:53.85 (1:27.06) | 11:19.67 (1:25.82) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 18-24 50 LC Meter Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wenzel, Katie | 24 | Fort Lauderdale Aquatics | 42.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 18-24 200 LC Meter Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Marechal, Severine | 24 | Fort Lauderdale Aquatics | 3:23.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:37.58 | 3:23.31 (1:45.73) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 18-24 50 LC Meter Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Marechal, Severine | 24 | Fort Lauderdale Aquatics | 39.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 25-29 50 LC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Aron, Vanessa | 27 | Fort Lauderdale Aquatics | 34.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rubin, Lauren | 25 | Bone Island Masters Club | 44.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 25-29 100 LC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Aron, Vanessa | 27 | Fort Lauderdale Aquatics | 1:16.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 25-29 200 LC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rubin, Lauren | 25 | Bone Island Masters Club | 3:39.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45.63 | 3:39.88 (1:54.25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 25-29 50 LC Meter Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Byrnes, Katie | 25 | Fort Lauderdale Aquatics | 35.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 25-29 100 LC Meter Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Byrnes, Katie | 25 | Fort Lauderdale Aquatics | 1:14.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 30-34 50 LC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | McCrady, Christine | 34 | Fort Lauderdale Aquatics | 33.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 30-34 100 LC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | McCrady, Christine | 34 | Fort Lauderdale Aquatics | 1:13.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 30-34 200 LC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Armond, Amy | 31 | Fort Lauderdale Aquatics | 2:26.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.19 | 2:26.78 (1:15.59) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Manna, Christine | 33 | Plantation Swim Team Masters | 2:31.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.03 | 2:31.97 (1:15.94) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 30-34 800 LC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Novack, Meredith | 32 | Fort Lauderdale Aquatics | 11:41.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:22.91 | 2:51.20 (1:28.29) | 4:20.24 (1:29.04) | 5:50.56 (1:30.32) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:19.18 (1:28.62) | 8:48.67 (1:29.49) | 10:17.06 (1:28.39) | 11:41.28 (1:24.22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 30-34 200 LC Meter Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Novack, Meredith | 32 | Fort Lauderdale Aquatics | 3:23.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:40.33 | 3:23.75 (1:43.42) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 30-34 50 LC Meter Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lobur, Janel | 30 | Gold Coast Masters | 30.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | McCrady, Christine | 34 | Fort Lauderdale Aquatics | 34.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 30-34 100 LC Meter Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Armond, Amy | 31 | Fort Lauderdale Aquatics | 1:13.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Manna, Christine | 33 | Plantation Swim Team Masters | 1:18.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 30-34 400 LC Meter IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lobur, Janel | 30 | Gold Coast Masters | 5:20.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.43 | 2:34.88 (1:22.45) | 4:07.45 (1:32.57) | 5:20.29 (1:12.84) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Novack, Meredith | 32 | Fort Lauderdale Aquatics | 6:20.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:29.55 | 3:06.97 (1:37.42) | 4:55.64 (1:48.67) | 6:20.02 (1:24.38) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 35-39 100 LC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Leclair, Dale | 38 | Gold Coast Masters | 1:11.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 35-39 200 LC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Leclair, Dale | 38 | Gold Coast Masters | 2:32.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.81 | 2:32.34 (1:16.53) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hulett, Jennifer | 38 | Fort Lauderdale Aquatics | 3:07.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30.95 | 3:07.88 (1:36.93) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 35-39 800 LC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hulett, Jennifer | 38 | Fort Lauderdale Aquatics | 13:38.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:29.14 | 3:09.93 (1:40.79) | 4:56.03 (1:46.10) | 6:42.66 (1:46.63) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:28.00 (1:45.34) | 10:12.45 (1:44.45) | 11:57.11 (1:44.66) | 13:38.31 (1:41.20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 35-39 50 LC Meter Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hulett, Jennifer | 38 | Fort Lauderdale Aquatics | 37.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 35-39 100 LC Meter Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hulett, Jennifer | 38 | Fort Lauderdale Aquatics | 1:22.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Boudurant, Tricia | 38 | Fort Lauderdale Aquatics | 1:46.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 35-39 400 LC Meter IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Leclair, Dale | 38 | Gold Coast Masters | 6:35.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30.72 | 3:19.00 (1:48.28) | 5:10.57 (1:51.57) | 6:35.59 (1:25.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 40-44 50 LC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bennett, Sarah | 44 | Fort Lauderdale Aquatics | 44.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 40-44 800 LC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pavia, Maria | 42 | Fort Lauderdale Aquatics | 12:42.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:28.15 | 3:04.18 (1:36.03) | 4:41.04 (1:36.86) | 6:17.40 (1:36.36) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:53.87 (1:36.47) | 9:31.46 (1:37.59) | 11:08.57 (1:37.11) | 12:42.40 (1:33.83) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 40-44 50 LC Meter Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bennett, Sarah | 44 | Fort Lauderdale Aquatics | 48.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 40-44 100 LC Meter Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bennett, Sarah | 44 | Fort Lauderdale Aquatics | 1:50.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 40-44 50 LC Meter Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bennett, Sarah | 44 | Fort Lauderdale Aquatics | 49.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 40-44 200 LC Meter Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pavia, Maria | 42 | Fort Lauderdale Aquatics | 3:22.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:38.83 | 3:22.81 (1:43.98) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bennett, Sarah | 44 | Fort Lauderdale Aquatics | 3:54.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:52.48 | 3:54.47 (2:01.99) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 40-44 400 LC Meter IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pavia, Maria | 42 | Fort Lauderdale Aquatics | 6:38.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:33.59 | 3:20.26 (1:46.67) | 5:07.70 (1:47.44) | 6:38.98 (1:31.28) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 45-49 50 LC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hanson, Tanya | 46 | Gold Coast Masters | 31.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chin-Olgilvie, Adrienne | 47 | Fort Lauderdale Aquatics | 39.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 45-49 100 LC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hanson, Tanya | 46 | Gold Coast Masters | 1:08.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Milanese, Barbara | 45 | Gold Coast Masters | 1:08.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 45-49 200 LC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Milanese, Barbara | 45 | Gold Coast Masters | 2:30.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.63 | 2:30.49 (1:17.86) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hanson, Tanya | 46 | Gold Coast Masters | 2:33.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.75 | 2:33.24 (1:19.49) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Thomas, Ann | 47 | Fort Lauderdale Aquatics | 2:53.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:18.57 | 2:53.46 (1:34.89) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 45-49 800 LC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Milanese, Barbara | 45 | Gold Coast Masters | 10:50.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.25 | 2:38.85 (1:21.60) | 4:00.95 (1:22.10) | 5:23.86 (1:22.91) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:46.27 (1:22.41) | 8:08.21 (1:21.94) | 9:30.09 (1:21.88) | 10:50.45 (1:20.36) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Thomas, Ann | 47 | Fort Lauderdale Aquatics | 13:11.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:28.31 | 3:07.13 (1:38.82) | 4:47.64 (1:40.51) | 6:30.89 (1:43.25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:13.28 (1:42.39) | 9:55.83 (1:42.55) | 11:35.72 (1:39.89) | 13:11.59 (1:35.87) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 45-49 50 LC Meter Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cavanaugh, Debbie | 49 | Gold Coast Masters | 36.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 45-49 100 LC Meter Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cavanaugh, Debbie | 49 | Gold Coast Masters | 1:20.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chin-Olgilvie, Adrienne | 47 | Fort Lauderdale Aquatics | 2:15.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 45-49 50 LC Meter Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cavanaugh, Debbie | 49 | Gold Coast Masters | 40.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chin-Olgilvie, Adrienne | 47 | Fort Lauderdale Aquatics | 47.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 45-49 200 LC Meter Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chin-Olgilvie, Adrienne | 47 | Fort Lauderdale Aquatics | 3:49.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:52.87 | 3:49.48 (1:56.61) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 45-49 100 LC Meter Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Thomas, Ann | 47 | Fort Lauderdale Aquatics | 1:35.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 50-54 100 LC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Devanney, Celia | 50 | Gold Coast Masters | 1:12.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 50-54 800 LC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Devanney, Celia | 50 | Gold Coast Masters | 11:41.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:26.54 | 2:56.29 (1:29.75) | 4:24.84 (1:28.55) | 5:52.87 (1:28.03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:21.67 (1:28.80) | 8:49.76 (1:28.09) | 10:17.75 (1:27.99) | 11:41.68 (1:23.93) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 50-54 50 LC Meter Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | McDonnell, Peggy | 52 | Gold Coast Masters | 39.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 50-54 50 LC Meter Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | McDonnell, Peggy | 52 | Gold Coast Masters | 35.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Devanney, Celia | 50 | Gold Coast Masters | 37.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Protzman, Barbara | 53 | Gold Coast Masters | 40.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 50-54 100 LC Meter Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Protzman, Barbara | 53 | Gold Coast Masters | 1:38.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 50-54 400 LC Meter IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | McDonnell, Peggy | 52 | Gold Coast Masters | 6:33.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:32.55 | 3:14.04 (1:41.49) | 5:08.41 (1:54.37) | 6:33.28 (1:24.87) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Protzman, Barbara | 53 | Gold Coast Masters | 7:19.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:41.55 | 3:37.38 (1:55.83) | 5:39.84 (2:02.46) | 7:19.80 (1:39.96) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 55-59 800 LC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mitchell, Anita | 57 | Fort Lauderdale Aquatics | 19:54.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:18.88 | 4:47.65 (2:28.77) | 7:20.31 (2:32.66) | 9:54.90 (2:34.59) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:24.52 (2:29.62) | 14:57.48 (2:32.96) | 17:29.40 (2:31.92) | 19:54.61 (2:25.21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 55-59 50 LC Meter Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tyler, Susan | 59 | Sierra Nevada Masters | 54.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 55-59 50 LC Meter Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tyler, Susan | 59 | Sierra Nevada Masters | 37.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 55-59 100 LC Meter Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tyler, Susan | 59 | Sierra Nevada Masters | 1:31.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 60-64 50 LC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Webb, Linda | 62 | Fort Lauderdale Aquatics | 36.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 60-64 100 LC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Webb, Linda | 62 | Fort Lauderdale Aquatics | 1:26.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 60-64 200 LC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tyler, Sarah | 62 | Sierra Nevada Masters | 3:23.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:39.30 | 3:23.08 (1:43.78) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Trevison, Ellie | 64 | Florida Aquatic Combined Team | 4:58.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:21.61 | 4:58.53 (2:36.92) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 60-64 800 LC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Webb, Linda | 62 | Fort Lauderdale Aquatics | 14:24.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:38.01 | 3:28.03 (1:50.02) | 5:18.20 (1:50.17) | 7:09.61 (1:51.41) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:59.15 (1:49.54) | 10:48.95 (1:49.80) | 12:38.35 (1:49.40) | 14:24.60 (1:46.25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 60-64 50 LC Meter Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mitchell, Jean | 61 | Lake Lytal Masters | 47.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 60-64 100 LC Meter Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mitchell, Jean | 61 | Lake Lytal Masters | 1:41.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Women 60-64 100 LC Meter Backstroke) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tyler, Sarah | 62 | Sierra Nevada Masters | 1:53.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 60-64 50 LC Meter Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mitchell, Jean | 61 | Lake Lytal Masters | 55.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 60-64 200 LC Meter Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Webb, Linda | 62 | Fort Lauderdale Aquatics | 3:55.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:51.97 | 3:55.03 (2:03.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 60-64 50 LC Meter Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Webb, Linda | 62 | Fort Lauderdale Aquatics | 46.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 80-84 50 LC Meter Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Krauser, June | 81 | Gold Coast Masters | 1:34.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 80-84 200 LC Meter Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Olsen, Gladys | 81 | Florida Maverick Masters | 6:13.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:01.97 | 6:13.15 (3:11.18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Krauser, June | 81 | Gold Coast Masters | 6:40.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:19.83 | 6:40.98 (3:21.15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 80-84 50 LC Meter Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Krauser, June | 81 | Gold Coast Masters | 1:19.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Olsen, Gladys | 81 | Florida Maverick Masters | 1:31.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 80-84 100 LC Meter Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Krauser, June | 81 | Gold Coast Masters | 3:13.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Olsen, Gladys | 81 | Florida Maverick Masters | 3:14.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 80-84 400 LC Meter IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
